Dungeons & raids
Every instance in Forever at launch, with bosses, their mechanics and their loot. Boss rosters come from the Forever client; loot is from the Forever-only instance pages where published, otherwise from Classic-era loot tables (marked).
Dungeons
| Instance | Level | Players | Bosses | Mechanics data | Loot | Loot source |
|---|---|---|---|---|---|---|
| Hall of Thanesnew in Forever | 13–18 | 5 | 5 | 0/5 bosses | 20 | Forever |
| Ragefire Chasm | 13+ | 5 | 4 | 4/4 bosses | 6 | Classic-era |
| Ruins of Lordaeronnew in Forever | 15–20 | 5 | 8 | 1/8 bosses | — | not published |
| Deadmines | 16+ | 5 | 8 | 7/8 bosses | 37 | Classic-era |
| Wailing Caverns | 17+ | 5 | 8 | 8/8 bosses | 24 | Classic-era |
| Shadowfang Keep | 18+ | 5 | 8 | 7/8 bosses | 22 | Classic-era |
| Excavation Site: Wetlandsnew in Forever | 24–29 | 5 | 4 | 0/4 bosses | 14 | Forever |
| Stormwind Stockade | 23+ | 5 | 5 | 5/5 bosses | 9 | Classic-era |
| City of Dalarannew in Forever | 28–33 | 5 | 10 | 3/10 bosses | 44 | Forever |
| Blackfathom Deeps | 22+ | 5 | 7 | 6/7 bosses | 15 | Classic-era |
| Razorfen Kraul | 24+ | 5 | 6 | 6/6 bosses | 17 | Classic-era |
| Gnomeregan | 25+ | 5 | 5 | 4/5 bosses | 16 | Classic-era |
| Scarlet Monastery: Graveyard | 30+ | 5 | 2 | 2/2 bosses | 13 | Classic-era |
| Scarlet Monastery: Library | 30+ | 5 | 2 | 1/2 bosses | 6 | Classic-era |
| The Drowned Citynew in Forever | 35–40 | 5 | — | not published | — | not published |
| Scarlet Monastery: Armory | 30+ | 5 | 1 | 1/1 bosses | 4 | Classic-era |
| Razorfen Downs | 34+ | 5 | 6 | 6/6 bosses | 20 | Classic-era |
| Scarlet Monastery: Cathedral | 30+ | 5 | 2 | 1/2 bosses | 10 | Classic-era |
| Krol'dok Strongholdnew in Forever | 40–45 | 5 | — | not published | — | not published |
| Uldaman | 35+ | 5 | 8 | 6/8 bosses | 24 | Classic-era |
| Zul'Farrak | 42+ | 5 | 8 | 8/8 bosses | 23 | Classic-era |
| Alcaz Prisonnew in Forever | 48–53 | 5 | — | not published | — | not published |
| Maraudon | 42+ | 5 | 8 | 6/8 bosses | 296 | Classic-era |
| Temple of Atal'Hakkar | 45+ | 5 | 8 | 8/8 bosses | 62 | Classic-era |
| Blackrock Depths | 48+ | 5 | 21 | 19/21 bosses | 114 | Classic-era |
| Warpwood Quarter (Dire Maul East) | 54+ | 5 | 5 | 5/5 bosses | 30 | Classic-era |
| Blackmaw Holdnew in Forever | 55–60 | 5 | — | not published | — | not published |
| Lower Blackrock Spire | 53+ | 5 | 9 | 9/9 bosses | 190 | Classic-era |
| Capital Gardens (Dire Maul West) | 54+ | 5 | 7 | 7/7 bosses | 42 | Classic-era |
| Scholomance | 57+ | 5 | 14 | 13/14 bosses | 379 | Classic-era |
| Shaper's Terracenew in Forever | 58–60 | 5 | — | not published | — | not published |
| Stratholme | 55+ | 5 | 19 | 16/19 bosses | 163 | Classic-era |
| Gordok Commons (Dire Maul North) | 54+ | 5 | 7 | 7/7 bosses | 51 | Classic-era |
Raids
| Instance | Level | Players | Bosses | Mechanics data | Loot | Loot source |
|---|---|---|---|---|---|---|
| Barrow Deepsnew in Foreveropens 2026-12-09 | 60 | 10 | 8 | 0/8 bosses | — | not published |
| Hyjal Summitnew in Foreveropens 2026-12-09 | 60 | 20 | 13 | 0/13 bosses | — | not published |
| Onyxia's Lairopens 2026-12-09 | 60 | 40 | 1 | 1/1 bosses | 27 | Classic-era |