Lower Blackrock Spire
5-player dungeon · level 53+ · returning from Classic
▸Highlord Omokk
Forever client6 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| Knock AwayInflicts normal damage plus 30 to an enemy and knocks it back. | — | Knockback | ||
| FrenzyIncreases the caster's attack speed by 60% and the Physical damage it deals by 50% for 2 min. | — | Enragefrom text |
Abilities: Classic-era boss page (Highlord Omokk) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Knockback — tank with a wall behind, keep away from ledges and packs. (Knock Away)
| Two-Hand · Two-Hand Mace | 60 | 16.7% | Classic-era | |
| Chest · Plate | 60 | 16.7% | Classic-era | |
| Legs · Cloth | 60 | 16.7% | Classic-era | |
| Shoulder · Plate | 60 | 16.7% | Classic-era | |
| Legs · Leather | 60 | 16.7% | Classic-era | |
| Feet · Mail | 59 | 16.7% | Classic-era |
▸Shadow Hunter Vosh'gajin
Forever clientRemove CurseDispel Magic7 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| Curse of BloodIncreases the Physical damage taken by nearby enemies by 2 for 10 min. | shadow | curseArea | 2.0 s | |
| HexTransforms nearby enemies into frogs, rendering them unable to attack or cast spells for 10 sec. | nature | magicAreaPolymorph |
Abilities: Classic-era boss page (Shadow Hunter Vosh'gajin) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
| Ranged · Crossbow | 59 | 8% | Classic-era | |
| Shoulder · Leather | 59 | 21% | Classic-era | |
| Ammo · Arrow | 59 | 30% | Classic-era | |
| Wrist · Cloth | 59 | 21% | Classic-era | |
| Ranged · Bow | 59 | 8% | Classic-era | |
| Hands · Leather | 59 | 21% | Classic-era | |
| Hands · Mail | 59 | 21% | Classic-era |
▸War Master Voone
Forever client7 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| ThrashGives the caster 2 extra attacks. | — | from text | ||
| Throw AxeHurls a massive axe at a random enemy, dealing 1750 damage and stunning them for 2 sec. | — | Stunfrom text | ||
| CleaveInflicts 110% of normal melee damage to an enemy and its nearest allies, affecting up to 3 targets. | — | from text | ||
| Mortal StrikeInflicts 300% weapon damage and leaves the target wounded, reducing the effectiveness of any healing by 50% for 5 sec. | — | Healing reducedfrom text | ||
| Snap KickInflicts 4 damage to an enemy, stunning it for 2 sec. | — | Stunfrom text | ||
| UppercutInflicts normal damage plus 50 to an enemy, knocking it back. | — | from text | ||
| PummelPummels an enemy for 45 damage and interrupts the spell being cast for 5 sec. | — | from text |
Abilities: Classic-era boss page (War Master Voone) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Stuns — expect damage spikes the victim can’t react to. (Throw Axe, Snap Kick)
- Healing reduction on the target — heavier healing on whoever has it. (Mortal Strike)
| Feet · Cloth | 61 | 20% | Classic-era | |
| Wrist · Mail | 60 | 20% | Classic-era | |
| Thrown · Thrown | 60 | 100% | Classic-era | |
| One-Hand · Dagger | 60 | 20% | Classic-era | |
| Neck · Miscellaneous | 60 | 20% | Classic-era | |
| Hands · Mail | 59 | 20% | Classic-era | |
| Head · Cloth | 1 | 100% | Classic-era |
▸Mother Smolderweb
Forever clientDispel MagicCure Poison4 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| CrystalizeStuns the target for 3 secs. | — | magicAreaFrontal coneStun | ||
| Mother's MilkPoisons nearby enemies. It will periodically immobilize a poisoned individual and any nearby allies. Lasts for 30 seconds. | — | poisonArea | ||
| Summon Spire SpiderlingUpon death, three Spire Spiderlings are released from Mother Smolderweb's corpse. | — | Adds | ||
| Spire SpiderlingA small spiderling of Smolderweb's brood. | — | from text |
Abilities: Classic-era boss page (Mother Smolderweb) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Frontal cone — only the tank in front; everyone else at the sides or behind. (Crystalize)
- Stuns — expect damage spikes the victim can’t react to. (Crystalize)
| Hands · Mail | 60 | 35% | Classic-era | |
| Trinket · Miscellaneous | 60 | 35% | Classic-era | |
| One-Hand · One-Hand Mace | 60 | 15% | Classic-era | |
| Feet · Leather | 59 | 15% | Classic-era |
▸Urok Doomhowl
Forever clientFear immunity / ward4 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| Intimidating RoarUrok Doomhowl roars, causing all players within 0 yards to flee in fear for 8 sec. | — | AreaFearRoot | ||
| RendUrok Doomhowl rends his current target, inflicting Physical damage every 3 seconds. | physical | Over time | 789–789 | |
| StrikeUrok Doomhowl strikes his current target, inflicting Physical damage. | — |
Abilities: Classic-era boss page (Urok Doomhowl) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Roots/freezes — don’t stand in what follows. (Intimidating Roar)
| Waist · Mail | 61 | 25% | Classic-era | |
| Feet · Plate | 61 | 25% | Classic-era | |
| Hands · Leather | 61 | 25% | Classic-era | |
| Finger · Miscellaneous | 60 | 25% | Classic-era |
▸Quartermaster Zigris
Forever clientInterrupt2 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| Drink Healing PotionQuartermast Zigris drinks a healing potion, healing himself. | holy | Heals | ||
| Hooked NetQuartermast Zigris throws a net, inflicting Physical damage and immobilizing a random player for 3 sec. | physical | AreaRoot | 0.5 s | 813–941 |
| ShootQuartermaster Zigris shoots at his current target when they are not within melee range, inflicting Physical damage. | — | from text | ||
| Stun BombQuartermaster Zigris hurls a bomb at a random player, inflicting Fire damage to all players in a 5 yard area and stunning them for 3 sec. | fire | AreaStun | 2.0 s |
Abilities: Classic-era boss page (Quartermaster Zigris) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Roots/freezes — don’t stand in what follows. (Hooked Net)
- Stuns — expect damage spikes the victim can’t react to. (Stun Bomb)
| Waist · Leather | 60 | 16% | Classic-era | |
| Hands · Cloth | 60 | 14% | Classic-era |
▸Halycon
Forever client4 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| RendHalycon rends her current target, inflicting Physical damage every 3 seconds. | physical | Over time | 760–760 | |
| ThrashHalycon thrashes at her current target, attacking 2 additional times. | — |
Abilities: Classic-era boss page (Halycon) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
| Wrist · Cloth | 61 | 28.7% | Classic-era | |
| Neck · Miscellaneous | 60 | 28.7% | Classic-era | |
| Feet · Leather | 60 | 14% | Classic-era | |
| Wrist · Mail | 60 | 28.7% | Classic-era |
▸Gizrul the Slavener
Forever clientCure Disease4 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| FrenzyGizrul the Slavener goes into a frenzy, increasing his attack speed by 60% for 2 min. | — | |||
| Fatal BiteGizrul the Slavener bites his current target, inflicting Physical damage and draining health. Gizrul is healed for twice the amount of the health drained. | — | |||
| Infected BiteGizrul the Slavener bites his current target, inflicting Nature damage every 3 seconds and increasing their Physical damage taken. | nature | diseaseOver time | 4,736–4,736 |
Abilities: Classic-era boss page (Gizrul the Slavener) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
| Wrist · Leather | 61 | 28.3% | Classic-era | |
| Off Hand · Shield | 61 | 28.3% | Classic-era | |
| Legs · Cloth | 61 | 28.3% | Classic-era | |
| Shoulder · Leather | 60 | 15% | Classic-era |
▸Overlord Wyrmthalak
Forever clientCrowd control6 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| CleaveInflicts 110% of normal melee damage to an enemy and its nearest allies, affecting up to 3 targets in a 180 degree arc. | — | |||
| Demoralizing ShoutReduces the melee attack power of nearby enemies for 30 sec. | — | Area | ||
| Sweeping SlamInflicts normal damage plus 50 to enemies in a cone in front of the caster, knocking them back. | — | AreaFrontal coneKnockback | ||
| The Overlord's DefenseWhen Overlord Wyrmthalak reaches 50% remaining health, he calls for two of his guards to defend him in battle. | — | from text | ||
| Empower WillSpirestone Warlords empower their allies, dispelling Polymorph, Charm and Incapacitate from them. | — | Mind controlPolymorphStunfrom text | ||
| FrenzySpirestone Wardlord enter a frenzy, increasing their attack speed for 2 min. | — | Enragefrom text | ||
| Mortal StrikeSmolderthorn Berserkers mortally wound a player, inflicting Physical damage and reducing the effectiveness of all healing received by 50% for 5 sec. | — | EnrageHealing reducedfrom text | ||
| StrikeSmolderthorn Berserkers strike a player, inflicting Physical damage. | — | Enragefrom text | ||
| Snap KickBloodaxe Veterans kick a player, inflicting Physical damage and stunning them for 2 sec. | — | Stunfrom text | ||
| PummelBloodaxe Veterans pummel a player, inflicting Physical damage and interrupting their spell being cast for 4 sec. | — | from text |
Abilities: Classic-era boss page (Overlord Wyrmthalak) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Frontal cone — only the tank in front; everyone else at the sides or behind. (Sweeping Slam)
- Knockback — tank with a wall behind, keep away from ledges and packs. (Sweeping Slam)
- Stuns — expect damage spikes the victim can’t react to. (Empower Will, Snap Kick)
- Healing reduction on the target — heavier healing on whoever has it. (Mortal Strike)
| Finger · Miscellaneous | 61 | 2% | Classic-era | |
| Two-Hand · Two-Hand Sword | 62 | 20% | Classic-era | |
| Trinket · Miscellaneous | 61 | 20% | Classic-era | |
| Hands · Plate | 61 | 20% | Classic-era | |
| Two-Hand · Staff | 61 | 20% | Classic-era | |
| Shoulder · Mail | 60 | 20% | Classic-era |
▸Bannok Grimaxe
named mob3 items
| Hands · Plate | 60 | 33.3% | Classic-era | |
| Waist · Mail | 60 | 33.3% | Classic-era | |
| Main Hand · One-Hand Axe | 59 | 33.3% | Classic-era |
▸Blackhand Assassin
named mob1 item
| Waist · Leather | 58 | 7% | Classic-era |
▸Blackhand Iron Guard
named mob1 item
| Wrist · Plate | 57 | 6.7% | Classic-era |
▸Blackhand Summoner
named mob1 item
| Waist · Cloth | 58 | 7.6% | Classic-era |
▸Burning Felguard
named mob2 items
| Hands · Cloth | 57 | 50% | Classic-era | |
| One-Hand · One-Hand Sword | 57 | 50% | Classic-era |
▸Crystal Fang
named mob3 items
| Hands · Leather | 61 | 33.3% | Classic-era | |
| One-Hand · Dagger | 61 | 33.3% | Classic-era | |
| Shoulder · Cloth | 61 | 33.3% | Classic-era |
▸General Drakkisath
named mob18 items
| Two-Hand · Two-Hand Sword | 63 | 1% | Classic-era | |
| Chest · Mail | 63 | 11.1% | Classic-era | |
| Chest · Plate | 63 | 11.1% | Classic-era | |
| Waist · Plate | 63 | 24.8% | Classic-era | |
| Chest · Cloth | 63 | 11.1% | Classic-era | |
| Off Hand · Shield | 63 | 24.8% | Classic-era | |
| Trinket · Miscellaneous | 63 | 25% | Classic-era | |
| Chest · Cloth | 63 | 11.1% | Classic-era | |
| Chest · Plate | 63 | 11.1% | Classic-era | |
| Chest · Cloth | 63 | 11.1% | Classic-era | |
| Finger · Miscellaneous | 63 | 24.8% | Classic-era | |
| Back · Cloth | 63 | 25% | Classic-era | |
| Chest · Leather | 63 | 11.1% | Classic-era | |
| Head · Cloth | 63 | 25% | Classic-era | |
| Held In Off-hand · Miscellaneous | 63 | 25% | Classic-era | |
| Neck · Miscellaneous | 63 | 24.8% | Classic-era | |
| Chest · Mail | 63 | 11.1% | Classic-era | |
| Chest · Leather | 63 | 11.1% | Classic-era |
▸Ghok Bashguud
named mob3 items
| Back · Cloth | 60 | 33.3% | Classic-era | |
| One-Hand · One-Hand Mace | 60 | 33.3% | Classic-era | |
| One-Hand · Fist Weapon | 60 | 33.3% | Classic-era |
▸Goraluk Anvilcrack
named mob5 items
| Waist · Plate | 63 | 14.3% | Classic-era | |
| Feet · Mail | 62 | 14.3% | Classic-era | |
| Legs · Plate | 60 | 14.3% | Classic-era | |
| Main Hand · One-Hand Mace | 60 | 14.3% | Classic-era | |
| Head · Cloth | 1 | 100% | Classic-era |
▸Gyth
named mob5 items
| Head · Mail | 60 | 20% | Classic-era | |
| Head · Cloth | 60 | 20% | Classic-era | |
| Head · Plate | 60 | 20% | Classic-era | |
| Shoulder · Mail | 60 | 20% | Classic-era | |
| Head · Leather | 60 | 20% | Classic-era |
▸Jed Runewatcher
named mob3 items
| Trinket · Miscellaneous | 60 | 33.3% | Classic-era | |
| Head · Cloth | 60 | 33.3% | Classic-era | |
| Ranged · Wand | 56 | 33.3% | Classic-era |
▸Lord Valthalak
named mob8 items
| Off Hand · Shield | 63 | 37% | Classic-era | |
| Hands · Mail | 63 | 38.8% | Classic-era | |
| Head · Cloth | 63 | 44.7% | Classic-era | |
| Legs · Cloth | 63 | 41.1% | Classic-era | |
| Two-Hand · Staff | 63 | 34.7% | Classic-era | |
| Neck · Miscellaneous | 63 | 37% | Classic-era | |
| Finger · Miscellaneous | 63 | 35.3% | Classic-era | |
| Back · Cloth | 63 | 41.3% | Classic-era |
▸Mor Grayhoof
named mob5 items
| Relic · Idol | 62 | 20% | Classic-era | |
| Waist · Leather | 61 | 20% | Classic-era | |
| Waist · Cloth | 61 | 20% | Classic-era | |
| One-Hand · One-Hand Mace | 61 | 20% | Classic-era | |
| Held In Off-hand · Miscellaneous | 61 | 20% | Classic-era |
▸Pyroguard Emberseer
named mob5 items
| Neck · Miscellaneous | 61 | 20% | Classic-era | |
| Finger · Miscellaneous | 61 | 20% | Classic-era | |
| Shoulder · Leather | 61 | 20% | Classic-era | |
| Back · Cloth | 61 | 20% | Classic-era | |
| Hands · Mail | 59 | 20% | Classic-era |
▸Solakar Flamewreath
named mob5 items
| Waist · Leather | 61 | 20% | Classic-era | |
| Waist · Cloth | 61 | 20% | Classic-era | |
| Chest · Leather | 61 | 20% | Classic-era | |
| Chest · Cloth | 61 | 20% | Classic-era | |
| Shoulder · Cloth | 60 | 20% | Classic-era |
▸Spirestone Battle Lord
named mob2 items
| Feet · Mail | 58 | 40% | Classic-era | |
| Two-Hand · Two-Hand Axe | 58 | 60% | Classic-era |
▸Spirestone Butcher
named mob2 items
| Back · Cloth | 58 | 50% | Classic-era | |
| One-Hand · One-Hand Axe | 58 | 50% | Classic-era |
▸Spirestone Lord Magus
named mob3 items
| Held In Off-hand · Miscellaneous | 59 | 33.3% | Classic-era | |
| Finger · Miscellaneous | 59 | 33.3% | Classic-era | |
| Feet · Cloth | 59 | 33.3% | Classic-era |
▸The Beast
named mob10 items
| Wrist · Leather | 63 | 20% | Classic-era | |
| Legs · Leather | 63 | 20% | Classic-era | |
| Back · Cloth | 63 | 20% | Classic-era | |
| Back · Cloth | 63 | 20% | Classic-era | |
| Main Hand · Dagger | 63 | 20% | Classic-era | |
| Two-Hand · Two-Hand Mace | 63 | 20% | Classic-era | |
| Legs · Cloth | 63 | 20% | Classic-era | |
| Legs · Mail | 63 | 20% | Classic-era | |
| Feet · Cloth | 61 | 20% | Classic-era | |
| Shoulder · Plate | 60 | 20% | Classic-era |
▸Warchief Rend Blackhand
named mob12 items
| One-Hand · Dagger | 63 | 1% | Classic-era | |
| Finger · Miscellaneous | 63 | 16.7% | Classic-era | |
| Wrist · Plate | 63 | 19.8% | Classic-era | |
| Two-Hand · Polearm | 63 | 16.7% | Classic-era | |
| Main Hand · One-Hand Sword | 63 | 16.7% | Classic-era | |
| Off Hand · One-Hand Sword | 63 | 19.8% | Classic-era | |
| Feet · Cloth | 63 | 19.8% | Classic-era | |
| Head · Leather | 63 | 16.7% | Classic-era | |
| Feet · Cloth | 63 | 16.7% | Classic-era | |
| Waist · Mail | 63 | 16.7% | Classic-era | |
| Legs · Plate | 63 | 19.8% | Classic-era | |
| Shoulder · Plate | 60 | 19.8% | Classic-era |
Mobs: rare and better drops
| Item | Dropped by | iLvl | Chance | Attribution |
|---|---|---|---|---|
| Smolderthorn Berserker +4 others | 59 | 4.5% | Classic-era | |
| Smolderthorn Headhunter +5 others | 58 | 4.2% | Classic-era | |
| Smolderthorn Berserker | 58 | 2% | Classic-era | |
| Smolderthorn Witch Doctor +5 others | 58 | 4.4% | Classic-era | |
| Smolderthorn Shadow Priest +4 others | 58 | 4.4% | Classic-era | |
| Smolderthorn Mystic | 58 | 2.2% | Classic-era | |
| Smolderthorn Shadow Hunter +4 others | 58 | 3.1% | Classic-era | |
| Scarshield Raider +1 other | 58 | 1.1% | Classic-era | |
| Rage Talon Dragonspawn | 57 | 1.7% | Classic-era | |
| Smolderthorn Axe Thrower +4 others | 57 | 4.5% | Classic-era | |
| Summoned Blackhand Dreadweaver +5 others | 57 | 3.5% | Classic-era | |
| Rage Talon Fire Tongue +4 others | 57 | 3.5% | Classic-era | |
| Smolderthorn Shadow Hunter | 57 | 1.2% | Classic-era |
Rare and better only; world-drop items (under 0.1%) are left out. Named mobs with their own loot are listed with the bosses.