Scholomance
5-player dungeon · level 57+ · returning from Classic
▸Kirtonos
Forever clientCrowd controlRemove CurseDispel Magic0 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| Curse of TonguesForces nearby enemies to speak in Demonic, reducing their casting speed by 50% for 15 sec. Only one curse per warlock can be active on any one target. | shadow | curseArea | ||
| DisarmDisarms an enemy, forcing it to stop wielding its weapon for 10 sec. | — | Disarm | ||
| Dominate MindTakes control of a humanoid enemy up to level 25 for 15 sec. | shadow | magicMind control | 2.0 s | |
| Kirtonos TransformTransforms Kirtonos into the form of a vampire. | — | Polymorph | ||
| Pierce ArmorReduces an enemy's armor by 50% for 10 sec. | — | |||
| Shadow Bolt VolleyHurls missiles of dark magic, inflicting Shadow damage to nearby enemies. | shadow | Area | 748–1,006 | |
| SwoopInflicts normal damage plus 54 to enemies in a cone in front of the caster, stunning them for 2 sec. | — | AreaFrontal coneStun | ||
| Wing FlapStrikes enemies in a cone in front of the caster, knocking them back. | nature | AreaFrontal coneKnockback |
Abilities: Classic-era boss page (Kirtonos) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Disarm — melee and tanks lose weapon damage briefly. (Disarm)
- Frontal cone — only the tank in front; everyone else at the sides or behind. (Swoop, Wing Flap)
- Stuns — expect damage spikes the victim can’t react to. (Swoop)
- Knockback — tank with a wall behind, keep away from ledges and packs. (Wing Flap)
No loot attributed.
▸Jandice Barov
Forever clientRemove CurseDispel Magic8 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| Curse of BloodIncreases the Physical damage taken by nearby enemies by 2 for 10 min. | shadow | curseArea | 2.0 s | |
| Summon IllusionsSummons 15 illusions to aid the caster in combat and distract the enemy. Illusions last 30 sec. | shadow | Adds | ||
| BanishBanishes an enemy, preventing all action but making it invulnerable for up to 5 sec. Only one target can be banished at a time. | shadow | magicStun | 1.0 s |
Abilities: Classic-era boss page (Jandice Barov (Classic)) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Stuns — expect damage spikes the victim can’t react to. (Banish)
| Hands · Cloth | 62 | 11.9% | Classic-era | |
| Legs · Leather | 62 | 11.9% | Classic-era | |
| Back · Cloth | 62 | 11.9% | Classic-era | |
| Shoulder · Mail | 62 | 11.9% | Classic-era | |
| Two-Hand · Staff | 62 | 11.9% | Classic-era | |
| Legs · Plate | 62 | 11.9% | Classic-era | |
| Two-Hand · Two-Hand Sword | 61 | 11.9% | Classic-era | |
| Shoulder · Cloth | 60 | 17% | Classic-era |
▸Rattlegore
Forever client7 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| Knock AwayInflicts normal damage plus 30 to an enemy and knocks it back. | — | Knockback | ||
| StrikeStrikes at an enemy, inflicting increased melee damage. | — | |||
| War StompInflicts normal damage plus 50 to nearby enemies, stunning them for 5 sec. | — | AreaStun |
Abilities: Classic-era boss page (Rattlegore (Classic)) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Knockback — tank with a wall behind, keep away from ledges and packs. (Knock Away)
- Stuns — expect damage spikes the victim can’t react to. (War Stomp)
| Shoulder · Mail | 62 | 14% | Classic-era | |
| Head · Leather | 62 | 14% | Classic-era | |
| Feet · Plate | 62 | 14% | Classic-era | |
| Shoulder · Cloth | 62 | 14% | Classic-era | |
| Off Hand · Shield | 62 | 14% | Classic-era | |
| Two-Hand · Two-Hand Mace | 59 | 14% | Classic-era | |
| Feet · Leather | 59 | 16% | Classic-era |
▸Marduk Blackpool
Forever client2 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| CleaveInflicts 110% of weapon damage to an enemy and its nearest allies, affecting up to 3 targets. | — | |||
| Defiling AuraSurrounds the caster with an aura that periodically reduces the Shadow resistance of nearby enemies by 100. The aura lasts until cancelled. | shadow | Area | ||
| Shadow Bolt VolleyHurls missiles of dark magic, inflicting Shadow damage to nearby enemies. | shadow | Area | 748–1,006 | |
| Shadow ShieldSurrounds the caster with a shield woven of Shadow magic. The shield lasts 30 sec. and absorbs damage. | shadow | Purgeable buff |
Abilities: Classic-era boss page (Marduk Blackpool) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
| Feet · Plate | 59 | 7% | Classic-era | |
| Main Hand · One-Hand Sword | 59 | 7% | Classic-era |
▸Vectus
Forever client2 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| Blast WaveUnleashes a wave of flame, inflicting Fire damage to nearby enemies and reducing their movement speed for 6 sec. | fire | AreaSlowStun | 941–1,093 | |
| FlamestrikeCalls down a pillar of flame, burning all enemies in a selected area and inflicting additional damage every 2 sec. for 8 sec. | fire | AreaOver time | 3.0 s | 889–1,029 |
Abilities: Classic-era boss page (Vectus) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Slows — kite or stay put, don’t run. (Blast Wave)
- Stuns — expect damage spikes the victim can’t react to. (Blast Wave)
| Neck · Miscellaneous | 61 | 7% | Classic-era | |
| Legs · Cloth | 61 | 7% | Classic-era |
▸Kormok
Forever clientDispel Magic5 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| BloodlustIncreases an ally's attack speed by 100% for 30 sec. | nature | magicArea | ||
| Bone ShieldAbsorbs damage. 100 damage inflicted to melee and ranged attackers. 100 damage inflicted to spell casters. | shadow | Purgeable buff | ||
| EnrageIncreases the caster's attack speed by 60% and the Physical damage it deals by 50 for 2 min. | — | |||
| Shadow Bolt VolleyHurls missiles of dark magic, inflicting Shadow damage to nearby enemies. | shadow | Area | 748–1,006 | |
| Summon Bone Mages | shadow | |||
| Summon Bone Minions | shadow |
Abilities: Classic-era boss page (Kormok) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
| Finger · Miscellaneous | 63 | 20% | Classic-era | |
| Finger · Miscellaneous | 62 | 20% | Classic-era | |
| Main Hand · One-Hand Sword | 62 | 20% | Classic-era | |
| Two-Hand · Two-Hand Mace | 62 | 20% | Classic-era | |
| Legs · Cloth | 62 | 20% | Classic-era |
▸Ras Frostwhisperer
Forever client0 items
No ability data for this boss yet.
No loot attributed.
▸Instructor Malicia
Forever clientRemove CurseDispel MagicInterrupt28 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| Call of the GraveInflicts 35 Shadow damage to nearby enemies after 60 sec. | shadow | curseAreaOver time | 35–35 | |
| CorruptionCorrupts nearby enemies, inflicting Shadow damage every 3 sec. for 24 sec. | shadow | magicAreaOver time | 2.0 s | 2,807–2,807 |
| Flash HealCalls upon Holy magic to heal an ally. | holy | Heals | 1.5 s | |
| HealCalls upon Holy magic to heal an ally. | holy | Heals | 3.5 s | |
| RenewHeals an ally for 5 damage every 3 sec. for 20 sec. | holy | magic | 2.0 s | |
| SlowIncreases the time between nearby enemies' attacks by 54% and slows their movement by 60% for 10 sec. | arcane | magicAreaSlow |
Abilities: Classic-era boss page (Instructor Malicia (Classic)) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Slows — kite or stay put, don’t run. (Slow)
| Relic · Libram | 65 | 1.1% | Classic-era | |
| Relic · Totem | 65 | 1.1% | Classic-era | |
| Ranged · Bow | 61 | 1.1% | Classic-era | |
| Waist · Mail | 61 | 1.1% | Classic-era | |
| Feet · Mail | 61 | 1.1% | Classic-era | |
| Hands · Mail | 61 | 1.1% | Classic-era | |
| Chest · Mail | 61 | 1.1% | Classic-era | |
| Legs · Mail | 61 | 1.1% | Classic-era | |
| Shoulder · Cloth | 61 | 1.1% | Classic-era | |
| Chest · Leather | 61 | 1.1% | Classic-era | |
| Waist · Leather | 61 | 1.1% | Classic-era | |
| Hands · Leather | 61 | 1.1% | Classic-era | |
| Legs · Leather | 61 | 1.1% | Classic-era | |
| Feet · Leather | 61 | 1.1% | Classic-era | |
| Chest · Plate | 61 | 1.1% | Classic-era | |
| Hands · Plate | 61 | 1.1% | Classic-era | |
| Waist · Plate | 61 | 1.1% | Classic-era | |
| Legs · Plate | 61 | 1.1% | Classic-era | |
| Feet · Plate | 61 | 1.1% | Classic-era | |
| Finger · Miscellaneous | 61 | 1.1% | Classic-era | |
| Legs · Leather | 61 | 1.1% | Classic-era | |
| One-Hand · One-Hand Mace | 61 | 1.1% | Classic-era | |
| Feet · Cloth | 61 | 1.1% | Classic-era | |
| Wrist · Cloth | 61 | 1.1% | Classic-era | |
| Legs · Cloth | 61 | 1.1% | Classic-era | |
| Shoulder · Cloth | 61 | 1.1% | Classic-era | |
| Chest · Cloth | 61 | 1.1% | Classic-era | |
| Wrist · Leather | 57 | 5% | Classic-era |
▸Doctor Theolen Krastinov
Forever client28 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| BackhandBackhands an enemy, stunning it for 2 sec. | — | Stun | ||
| EnrageIncreases the caster's attack speed by 60% and the Physical damage it deals by 50 for 2 min. | — | |||
| RendInflicts Physical damage to an enemy every 3 sec. for 15 sec. | physical | Over time | 789–789 |
Abilities: Classic-era boss page (Doctor Theolen Krastinov (Classic)) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Stuns — expect damage spikes the victim can’t react to. (Backhand)
| Relic · Libram | 65 | 1.1% | Classic-era | |
| Relic · Totem | 65 | 1.1% | Classic-era | |
| Ranged · Bow | 61 | 1.1% | Classic-era | |
| Waist · Mail | 61 | 1.1% | Classic-era | |
| Feet · Mail | 61 | 1.1% | Classic-era | |
| Hands · Mail | 61 | 1.1% | Classic-era | |
| Chest · Mail | 61 | 1.1% | Classic-era | |
| Legs · Mail | 61 | 1.1% | Classic-era | |
| Shoulder · Cloth | 61 | 1.1% | Classic-era | |
| Chest · Leather | 61 | 1.1% | Classic-era | |
| Waist · Leather | 61 | 1.1% | Classic-era | |
| Hands · Leather | 61 | 1.1% | Classic-era | |
| Legs · Leather | 61 | 1.1% | Classic-era | |
| Feet · Leather | 61 | 1.1% | Classic-era | |
| Chest · Plate | 61 | 1.1% | Classic-era | |
| Hands · Plate | 61 | 1.1% | Classic-era | |
| Waist · Plate | 61 | 1.1% | Classic-era | |
| Legs · Plate | 61 | 1.1% | Classic-era | |
| Feet · Plate | 61 | 1.1% | Classic-era | |
| Finger · Miscellaneous | 61 | 1.1% | Classic-era | |
| Legs · Leather | 61 | 1.1% | Classic-era | |
| One-Hand · One-Hand Mace | 61 | 1.1% | Classic-era | |
| Feet · Cloth | 61 | 1.1% | Classic-era | |
| Wrist · Cloth | 61 | 1.1% | Classic-era | |
| Legs · Cloth | 61 | 1.1% | Classic-era | |
| Shoulder · Cloth | 61 | 1.1% | Classic-era | |
| Chest · Cloth | 61 | 1.1% | Classic-era | |
| Hands · Cloth | 59 | 14% | Classic-era |
▸Lorekeeper Polkelt
Forever clientCure DiseaseDispel Magic29 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| Corrosive AcidReduces the armor of nearby enemies by 16 for 5 min. | nature | magicArea | 1.5 s | |
| Noxious CatalystReduces an enemy's Nature resistance by 89 for 2 min. | nature | disease | ||
| Volatile InfectionInfects an enemy for 2 min., causing it to inflict 9 Nature damage to its nearby allies every 15 sec. | nature | diseaseArea | 2.0 s | 9–9 |
Abilities: Classic-era boss page (Lorekeeper Polkelt) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
| Relic · Libram | 65 | 1.1% | Classic-era | |
| Relic · Totem | 65 | 1.1% | Classic-era | |
| Ranged · Bow | 61 | 1.1% | Classic-era | |
| Waist · Mail | 61 | 1.1% | Classic-era | |
| Feet · Mail | 61 | 1.1% | Classic-era | |
| Hands · Mail | 61 | 1.1% | Classic-era | |
| Chest · Mail | 61 | 1.1% | Classic-era | |
| Legs · Mail | 61 | 1.1% | Classic-era | |
| Shoulder · Cloth | 61 | 1.1% | Classic-era | |
| Chest · Leather | 61 | 1.1% | Classic-era | |
| Waist · Leather | 61 | 1.1% | Classic-era | |
| Hands · Leather | 61 | 1.1% | Classic-era | |
| Legs · Leather | 61 | 1.1% | Classic-era | |
| Feet · Leather | 61 | 1.1% | Classic-era | |
| Chest · Plate | 61 | 1.1% | Classic-era | |
| Hands · Plate | 61 | 1.1% | Classic-era | |
| Waist · Plate | 61 | 1.1% | Classic-era | |
| Legs · Plate | 61 | 1.1% | Classic-era | |
| Feet · Plate | 61 | 1.1% | Classic-era | |
| Finger · Miscellaneous | 61 | 1.1% | Classic-era | |
| Legs · Leather | 61 | 1.1% | Classic-era | |
| One-Hand · One-Hand Mace | 61 | 1.1% | Classic-era | |
| Feet · Cloth | 61 | 1.1% | Classic-era | |
| Wrist · Cloth | 61 | 1.1% | Classic-era | |
| Legs · Cloth | 61 | 1.1% | Classic-era | |
| Shoulder · Cloth | 61 | 1.1% | Classic-era | |
| Chest · Cloth | 61 | 1.1% | Classic-era | |
| Hands · Cloth | 59 | 17% | Classic-era | |
| Held In Off-hand · Miscellaneous | 1 | 100% | Classic-era |
▸The Ravenian
Forever client28 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| CleaveInflicts 110% of normal melee damage to an enemy and its nearest allies, affecting up to 3 targets. | — | from text | ||
| Knock AwayInflicts normal damage plus 30 to an enemy and knocks it back. | — | Knockback | ||
| Sundering CleaveHacks at the armor of an enemy and its nearby allies, affecting up to 3 targets. A target's armor is reduced by 24 per Sunder Armor. Can be applied up to 5 times. Lasts 30 sec. | — | |||
| TrampleInflicts Physical damage to nearby enemies. | — | Area |
Abilities: Classic-era boss page (The Ravenian (Classic)) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Knockback — tank with a wall behind, keep away from ledges and packs. (Knock Away)
| Relic · Libram | 65 | 1.1% | Classic-era | |
| Relic · Totem | 65 | 1.1% | Classic-era | |
| Ranged · Bow | 61 | 1.1% | Classic-era | |
| Waist · Mail | 61 | 1.1% | Classic-era | |
| Feet · Mail | 61 | 1.1% | Classic-era | |
| Hands · Mail | 61 | 1.1% | Classic-era | |
| Chest · Mail | 61 | 1.1% | Classic-era | |
| Legs · Mail | 61 | 1.1% | Classic-era | |
| Shoulder · Cloth | 61 | 1.1% | Classic-era | |
| Chest · Leather | 61 | 1.1% | Classic-era | |
| Waist · Leather | 61 | 1.1% | Classic-era | |
| Hands · Leather | 61 | 1.1% | Classic-era | |
| Legs · Leather | 61 | 1.1% | Classic-era | |
| Feet · Leather | 61 | 1.1% | Classic-era | |
| Chest · Plate | 61 | 1.1% | Classic-era | |
| Hands · Plate | 61 | 1.1% | Classic-era | |
| Waist · Plate | 61 | 1.1% | Classic-era | |
| Legs · Plate | 61 | 1.1% | Classic-era | |
| Feet · Plate | 61 | 1.1% | Classic-era | |
| Finger · Miscellaneous | 61 | 1.1% | Classic-era | |
| Legs · Leather | 61 | 1.1% | Classic-era | |
| One-Hand · One-Hand Mace | 61 | 1.1% | Classic-era | |
| Feet · Cloth | 61 | 1.1% | Classic-era | |
| Wrist · Cloth | 61 | 1.1% | Classic-era | |
| Legs · Cloth | 61 | 1.1% | Classic-era | |
| Shoulder · Cloth | 61 | 1.1% | Classic-era | |
| Chest · Cloth | 61 | 1.1% | Classic-era | |
| Waist · Leather | 58 | 4% | Classic-era |
▸Lord Alexei Barov
Forever clientRemove CurseDispel Magic28 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| ImmolateBurns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | fire | magicOver time | 1,719–1,719 | |
| Unholy AuraCauses the caster to automatically inflict 150 Shadow damage every 2 sec. to nearby enemies. The aura lasts until cancelled. | shadow | Area | 150–150 | |
| Veil of ShadowReduces healing effects for nearby enemies by 75% for 15 sec. | shadow | curseAreaHealing reduced | 1.5 s |
Abilities: Classic-era boss page (Lord Alexei Barov) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Healing reduction on the target — heavier healing on whoever has it. (Veil of Shadow)
| Relic · Libram | 65 | 3.7% | Classic-era | |
| Relic · Totem | 65 | 3.7% | Classic-era | |
| Ranged · Bow | 61 | 3.7% | Classic-era | |
| Waist · Mail | 61 | 3.7% | Classic-era | |
| Feet · Mail | 61 | 3.7% | Classic-era | |
| Hands · Mail | 61 | 3.7% | Classic-era | |
| Chest · Mail | 61 | 3.7% | Classic-era | |
| Legs · Mail | 61 | 3.7% | Classic-era | |
| Shoulder · Cloth | 61 | 3.7% | Classic-era | |
| Chest · Leather | 61 | 3.7% | Classic-era | |
| Waist · Leather | 61 | 3.7% | Classic-era | |
| Hands · Leather | 61 | 3.7% | Classic-era | |
| Legs · Leather | 61 | 3.7% | Classic-era | |
| Feet · Leather | 61 | 3.7% | Classic-era | |
| Chest · Plate | 61 | 3.7% | Classic-era | |
| Hands · Plate | 61 | 3.7% | Classic-era | |
| Waist · Plate | 61 | 3.7% | Classic-era | |
| Legs · Plate | 61 | 3.7% | Classic-era | |
| Feet · Plate | 61 | 3.7% | Classic-era | |
| Finger · Miscellaneous | 61 | 3.7% | Classic-era | |
| Legs · Leather | 61 | 3.7% | Classic-era | |
| One-Hand · One-Hand Mace | 61 | 3.7% | Classic-era | |
| Feet · Cloth | 61 | 3.7% | Classic-era | |
| Wrist · Cloth | 61 | 3.7% | Classic-era | |
| Legs · Cloth | 61 | 3.7% | Classic-era | |
| Shoulder · Cloth | 61 | 3.7% | Classic-era | |
| Chest · Cloth | 61 | 3.7% | Classic-era | |
| Wrist · Plate | 57 | 5% | Classic-era |
▸Lady Illucia Barov
Forever clientCrowd controlRemove CurseDispel Magic27 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| Curse of AgonyCurses nearby enemies with agony, inflicting Shadow damage every 3 sec. for 30 sec. Only one curse per warlock can be active on any one target. | shadow | curseAreaOver time | 2,982–2,982 | |
| Dominate MindTakes control of a humanoid enemy up to level 25 for 15 sec. | shadow | magicMind control | 2.0 s | |
| FearStrikes fear in an enemy, causing it to flee in terror for 4 sec. Only 1 target can be feared at a time. | shadow | magicFear | 1.5 s | |
| Shadow ShockInstantly lashes an enemy with dark magic, inflicting Shadow damage. | shadow | 1,836–2,128 | ||
| SilenceSilences nearby enemies, preventing them from casting spells for 10 sec. | nature | magicAreaSilence | 1.5 s |
Abilities: Classic-era boss page (Lady Illucia Barov) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
- Silence — healers spread so one is always free to cast. (Silence)
| Relic · Libram | 65 | 1.1% | Classic-era | |
| Relic · Totem | 65 | 1.1% | Classic-era | |
| Ranged · Bow | 61 | 1.1% | Classic-era | |
| Waist · Mail | 61 | 1.1% | Classic-era | |
| Feet · Mail | 61 | 1.1% | Classic-era | |
| Hands · Mail | 61 | 1.1% | Classic-era | |
| Chest · Mail | 61 | 1.1% | Classic-era | |
| Legs · Mail | 61 | 1.1% | Classic-era | |
| Shoulder · Cloth | 61 | 1.1% | Classic-era | |
| Chest · Leather | 61 | 1.1% | Classic-era | |
| Waist · Leather | 61 | 1.1% | Classic-era | |
| Hands · Leather | 61 | 1.1% | Classic-era | |
| Legs · Leather | 61 | 1.1% | Classic-era | |
| Feet · Leather | 61 | 1.1% | Classic-era | |
| Chest · Plate | 61 | 1.1% | Classic-era | |
| Hands · Plate | 61 | 1.1% | Classic-era | |
| Waist · Plate | 61 | 1.1% | Classic-era | |
| Legs · Plate | 61 | 1.1% | Classic-era | |
| Feet · Plate | 61 | 1.1% | Classic-era | |
| Finger · Miscellaneous | 61 | 1.1% | Classic-era | |
| Legs · Leather | 61 | 1.1% | Classic-era | |
| One-Hand · One-Hand Mace | 61 | 1.1% | Classic-era | |
| Feet · Cloth | 61 | 1.1% | Classic-era | |
| Wrist · Cloth | 61 | 1.1% | Classic-era | |
| Legs · Cloth | 61 | 1.1% | Classic-era | |
| Shoulder · Cloth | 61 | 1.1% | Classic-era | |
| Chest · Cloth | 61 | 1.1% | Classic-era |
▸Darkmaster Gandling
Forever clientRemove Curse145 items
| Ability | School | Effects | Cast | Damage |
|---|---|---|---|---|
| Arcane MissilesLaunches magical missiles at an enemy, inflicting Arcane damage. | arcane | 655–655 | ||
| Curse of the DarkmasterReduces an enemy's Strength by 50 and Stamina by 50 for 1 min. | — | cursePolymorph | 2.0 s | |
| Shadow PortalTeleports an enemy to one of 6 locations within Scholomance. | — | 1.0 s | ||
| Shadow ShieldSurrounds the caster with a shield woven of Shadow magic. The shield lasts 30 sec., absorbs up to 200 Physical or magical damage, and inflicts 10 damage to melee attackers. | shadow | Purgeable buff |
Abilities: Classic-era boss page (Darkmaster Gandling (Classic)) — not confirmed for Forever. Schools, dispel types and damage come from the Forever client where the spell exists there.
| Two-Hand · Staff | 62 | 2% | Classic-era | |
| Finger · Miscellaneous | 63 | 14.3% | Classic-era | |
| Head · Mail | 62 | 11.1% | Classic-era | |
| Ranged · Wand | 62 | 14.3% | Classic-era | |
| Feet · Leather | 62 | 14.3% | Classic-era | |
| Head · Mail | 62 | 11.1% | Classic-era | |
| Head · Cloth | 62 | 11.1% | Classic-era | |
| Head · Cloth | 62 | 11.1% | Classic-era | |
| Head · Plate | 62 | 11.1% | Classic-era | |
| Head · Plate | 62 | 11.1% | Classic-era | |
| Head · Cloth | 62 | 11.1% | Classic-era | |
| Head · Leather | 62 | 11.1% | Classic-era | |
| Main Hand · One-Hand Sword | 62 | 14.3% | Classic-era | |
| Chest · Leather | 62 | 14.3% | Classic-era | |
| Wrist · Plate | 62 | 14.3% | Classic-era | |
| Head · Leather | 62 | 11.1% | Classic-era | |
| One-Hand · Dagger | 62 | 14.3% | Classic-era | |
| Feet · Cloth | 59 | 0.01% | Classic-era | |
| Two-Hand · Two-Hand Sword | 57 | 0.01% | Classic-era | |
| Two-Hand · Polearm | 56 | 0.04% | Classic-era | |
| Legs · Cloth | 60 | 0.08% | Classic-era | |
| Feet · Plate | 60 | 0.01% | Classic-era | |
| Ranged · Wand | 60 | 0.01% | Classic-era | |
| Finger · Miscellaneous | 60 | 0.05% | Classic-era | |
| Head · Cloth | 60 | 0.06% | Classic-era | |
| Shoulder · Cloth | 60 | 0.07% | Classic-era | |
| Chest · Plate | 60 | 0.06% | Classic-era | |
| Chest · Mail | 60 | 0.05% | Classic-era | |
| Off Hand · Shield | 60 | 0.02% | Classic-era | |
| Feet · Mail | 60 | 0.01% | Classic-era | |
| Shoulder · Mail | 60 | 0.03% | Classic-era | |
| Wrist · Cloth | 60 | 0.01% | Classic-era | |
| Waist · Cloth | 60 | 0.01% | Classic-era | |
| Neck · Miscellaneous | 60 | 0.05% | Classic-era | |
| Wrist · Mail | 60 | 0.08% | Classic-era | |
| Wrist · Leather | 60 | 0.05% | Classic-era | |
| Shoulder · Leather | 60 | 0.04% | Classic-era | |
| Legs · Leather | 60 | 0.11% | Classic-era | |
| Chest · Leather | 60 | 0.01% | Classic-era | |
| Shoulder · Cloth | 59 | 0.07% | Classic-era | |
| Waist · Plate | 59 | 0.01% | Classic-era | |
| Held In Off-hand · Miscellaneous | 59 | 0.01% | Classic-era | |
| Chest · Cloth | 59 | 0.01% | Classic-era | |
| One-Hand · One-Hand Sword | 59 | 0.05% | Classic-era | |
| Feet · Cloth | 59 | 0.1% | Classic-era | |
| Hands · Cloth | 59 | 0.06% | Classic-era | |
| Legs · Plate | 59 | 0.05% | Classic-era | |
| Off Hand · Shield | 59 | 0.02% | Classic-era | |
| Head · Mail | 59 | 0.05% | Classic-era | |
| Legs · Mail | 59 | 0.06% | Classic-era | |
| Back · Cloth | 59 | 0.01% | Classic-era | |
| Head · Plate | 59 | 0.04% | Classic-era | |
| Shoulder · Plate | 59 | 0.04% | Classic-era | |
| Two-Hand · Two-Hand Sword | 59 | 0.01% | Classic-era | |
| Back · Cloth | 59 | 0.06% | Classic-era | |
| Waist · Leather | 59 | 0.07% | Classic-era | |
| Feet · Leather | 59 | 0.07% | Classic-era | |
| Hands · Leather | 59 | 0.05% | Classic-era | |
| Neck · Miscellaneous | 59 | 0.02% | Classic-era | |
| Finger · Miscellaneous | 59 | 0.06% | Classic-era | |
| Two-Hand · Two-Hand Axe | 59 | 0.01% | Classic-era | |
| Head · Leather | 59 | 0.03% | Classic-era | |
| Head · Cloth | 58 | 0.06% | Classic-era | |
| Legs · Cloth | 58 | 0.02% | Classic-era | |
| Waist · Cloth | 58 | 0.08% | Classic-era | |
| Wrist · Cloth | 58 | 0.05% | Classic-era | |
| Head · Plate | 58 | 0.05% | Classic-era | |
| Shoulder · Plate | 58 | 0.05% | Classic-era | |
| Feet · Mail | 58 | 0.06% | Classic-era | |
| Hands · Mail | 58 | 0.06% | Classic-era | |
| Shoulder · Mail | 58 | 0.05% | Classic-era | |
| Hands · Plate | 58 | 0.04% | Classic-era | |
| Feet · Plate | 58 | 0.04% | Classic-era | |
| Finger · Miscellaneous | 58 | 0.04% | Classic-era | |
| Two-Hand · Staff | 58 | 0.01% | Classic-era | |
| Back · Cloth | 58 | 0.1% | Classic-era | |
| Chest · Cloth | 58 | 0.05% | Classic-era | |
| Held In Off-hand · Miscellaneous | 58 | 0.03% | Classic-era | |
| Chest · Cloth | 58 | 0.04% | Classic-era | |
| Wrist · Leather | 58 | 0.08% | Classic-era | |
| Waist · Leather | 58 | 0.05% | Classic-era | |
| Finger · Miscellaneous | 58 | 0.05% | Classic-era | |
| Chest · Mail | 58 | 0.05% | Classic-era | |
| Chest · Leather | 58 | 0.03% | Classic-era | |
| Chest · Plate | 58 | 0.06% | Classic-era | |
| Off Hand · Shield | 58 | 0.04% | Classic-era | |
| Legs · Leather | 58 | 0.02% | Classic-era | |
| One-Hand · One-Hand Axe | 58 | 0.01% | Classic-era | |
| Chest · Plate | 57 | 0.05% | Classic-era | |
| Off Hand · Shield | 57 | 0.02% | Classic-era | |
| Feet · Cloth | 57 | 0.07% | Classic-era | |
| Hands · Cloth | 57 | 0.08% | Classic-era | |
| Head · Cloth | 57 | 0.01% | Classic-era | |
| Shoulder · Cloth | 57 | 0.01% | Classic-era | |
| One-Hand · One-Hand Sword | 57 | 0.01% | Classic-era | |
| Back · Cloth | 57 | 0.08% | Classic-era | |
| Hands · Plate | 57 | 0.04% | Classic-era | |
| Waist · Mail | 57 | 0.05% | Classic-era | |
| Two-Hand · Two-Hand Sword | 57 | 0.01% | Classic-era | |
| Ranged · Wand | 57 | 0.01% | Classic-era | |
| Back · Cloth | 57 | 0.02% | Classic-era | |
| Waist · Plate | 57 | 0.05% | Classic-era | |
| Wrist · Plate | 57 | 0.07% | Classic-era | |
| Back · Cloth | 57 | 0.07% | Classic-era | |
| Neck · Miscellaneous | 57 | 0.06% | Classic-era | |
| Head · Mail | 57 | 0.05% | Classic-era | |
| Feet · Mail | 57 | 0.07% | Classic-era | |
| Legs · Mail | 57 | 0.05% | Classic-era | |
| Finger · Miscellaneous | 57 | 0.03% | Classic-era | |
| Legs · Plate | 57 | 0.05% | Classic-era | |
| Feet · Leather | 57 | 0.07% | Classic-era | |
| Hands · Leather | 57 | 0.07% | Classic-era | |
| Head · Leather | 57 | 0.01% | Classic-era | |
| Legs · Plate | 56 | 0.06% | Classic-era | |
| Wrist · Cloth | 56 | 0.06% | Classic-era | |
| Waist · Cloth | 56 | 0.1% | Classic-era | |
| Ranged · Gun | 56 | 0.01% | Classic-era | |
| Two-Hand · Two-Hand Axe | 56 | 0.02% | Classic-era | |
| Chest · Mail | 56 | 0.05% | Classic-era | |
| Off Hand · Shield | 56 | 0.04% | Classic-era | |
| Legs · Mail | 56 | 0.04% | Classic-era | |
